BeNa Culture Collection
Culture medium | Nutritional gravy medium (NA/NB): beef paste 3.0g, peptone 10.0g,NaCl 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 7.0. Sterilization at 121 ℃ for 15min. [Note] Adding 5 mg MnSO4 · H2O to culture Bacillus is beneficial to produce spores. |
Subculture procedure | (1) According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; (3) The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; (4) Dilute the bacterial suspension according to the actual concentration after freeze-drying to obtain the target concentration, and then subpack and freeze-dry; |
Growth conditions | 37 ℃, aerobic |
Storage conditions | -20 ℃ |
morphology | Pale yellow, raised, moist, bright, G-bacilli |
Separation substrate | Clinical isolates |
application | Sensitive test; Antibacterial test; Food testing; Cosmetic testing; Culture control; Quality control strain; API verification bacteria, GB 4789.38-2012 Escherichia coli count positive control strain. |
Sharing mode | Public welfare sharing |
Escherichia coli
No. : 353780 / ATCC 25922
Product format: quantitative bacteria tablets
Number of live bacteria : 2~3×10 3 CFU/bottle
Product batch : 201025
Valid until : 2021.10.26
Date of inspection : 2020.10.27
Sampling ratio : ≥2%
Report number : RS20353780-1
Biosafety level : 1,handle in ultra-clean table or safety cabinet
item | inspection description | result |
staining microscopy | Gram negative and positive, observe cell morphology under microscope | G-bacilli, single rod |
colony morphology | observe single colony morphology | milky white, raised, bright |
purity | non-selective medium culture, colony observation and microscopic examination | no bacteria |
reference value of live bacteria | non-selective medium plate, live bacteria count | 2630CFU/bottle |
phenotype and genotype analysis | phenotypic testing, gene sequencing | qualified |
test conclusion | after quality inspection by BNCC quality control inspection system, the product is qualified |
Product list :2~3×10 3 CFU quantitative strain 1 bottle, 1mL dissolved solution 1 bottle, strain certificate 1 copy;
Validity period : unopened, below -20 ℃, 12 months;
Handling procedure:
1 Open the penicillin-bottle according to the arrow indication on the vial cap;
2 Transfer the strain tablets into the vial of solution, capped with rubber plug, and shake to dissolve
3 It will be 2~3×10 3cfu/ml after full dissolved, and use appropriate amount according to the operation demand
4 The bacterial tablets shall be used up once and shall not be retained once the penicillin bottled is opened.
Notes:
1 This product is a quantitative strain. Improper storage conditions and handling procedure will affect the accuracy of the strain quantities. Therefore, please operate in strict accordance with the above mentioned instructions.
2 Waste generated from the handling process should be discarded after high-pressure sterilization