BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC352238 |
| Description | MRS agar medium |
| Composition | Peptone:10.0g, Beef Extract Powder:8.0g, Yeast Powder:4.0g, Glucose:20.0g, MgSO4:0.2g, CH3COONa:5.0g, C6H8O7.(NH4)2:2.0g, K2HPO4:2.0g, MnSO4:0.04g, Tween 80:1.0g, Agar:14.0g, pH:5.7±0.2(25℃) |
| Growth conditions | 37°C; 48–72 h; anaerobic; |
| Storage conditions | 2–8°C |
| Safety level | 1 |
| morphology | Colonies are 1–2 mm in diameter, circular, with smooth, well-defined edges; they are opaque, milky white on the upper surface, convex in the center, with a smooth, lustrous surface and a moist texture. They do not produce pigments, are G+ (blue-violet), rod-shaped, and have a purity of: pure |
| Sharing mode | Public welfare sharing |
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397030
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397031
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397032
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397033
Coxiella burnetii IS1111 gene nucleic acid quality control product(Coxiella burnetii IS1111 gene nucleic acid quality control product)
BNCC397034
Coxiella burnetii IS1111 gene nucleic acid quality control product(Coxiella burnetii IS1111 gene nucleic acid quality control product)
BNCC397035