BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC352250 |
| Description | Comprehensive PDA agar |
| Composition | Potato Infusion Powder:10.0g, Glucose:20.0g, KH2PO4:3.0g, MgSO4.7H2O:1.5g, Thiamine:0.008g, Agar:15.0g, pH:6.0±0.2(25℃) |
| Growth conditions | 25 ℃; 7-9 days; Aerobic; |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| morphology | At the beginning of colony growth, it appears white and fluffy. After about 12 days, the surface of the colony begins to turn light honey colored and sprouts bacterial cords on the culture substrate; Mid term (about 24 days): The colony color further deepens to honey color, and honey colored pigment circles and white droplets may appear at the same time. At this point, the branches of the mycelium become more numerous and the overall appearance is honey colored. Late stage (about 42 days or longer): The colony and droplets completely turn honey colored, and the entire colony ages. On CPDA medium, the final color of the colony will appear as black brown |
| Sharing mode | Public welfare sharing |
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397030
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397031
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397032
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397033
Coxiella burnetii IS1111 gene nucleic acid quality control product(Coxiella burnetii IS1111 gene nucleic acid quality control product)
BNCC397034
Coxiella burnetii IS1111 gene nucleic acid quality control product(Coxiella burnetii IS1111 gene nucleic acid quality control product)
BNCC397035