BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC360851 |
| Description | Middlebrook 7H10 Agar |
| Composition | (NH4)2SO4:0.5g, KH2PO4:1.5g, Na2HPO4:1.5g, Na3C6H5O7:0.4g, MgSO4:0.025g, CaCl2:0.5mg, ZnSO4:0.001g, CuSO4:0.001g, Sodium L-Glutamate(C5H8NNaO4):0.5g, C6H8FeNO7:0.04g, Pyridoxine Hydrochloride(C8H11NO3.HCl):0.001g, Biotin(C10H16N2O3S):0.5mg, Malachite Green:0.25mg, OADC Supplement:10%(added at 50℃), Glycerol:5ml, Agar:15.0g, pH:6.4-6.8(25℃) |
| Growth conditions | 37 ℃; 7-10 days; Aerobic; |
| Subculture procedure | ① Prepare 1-2 of the above plates; ② Open the safety cabinet, burn the top with an alcohol lamp, quickly drip sterile water to break it, and then use tweezers to crush it; ③ Take 0.5mL of sterile water and transfer it into a freeze-drying tube. After fully dissolving the bacterial powder, transfer it into a plate at a rate of 200 μL per piece and apply evenly; ④ Place the petri dish under the above cultivation conditions for cultivation, and once the bacterial strain grows, it can be used. During the cultivation process, the agar plate should be kept moist. After the agar plate is dried, it can be opened in a safe cabinet and an appropriate amount of 7H10 (containing 10% OADC additive) liquid culture medium should be added. The colony diameter is 0.5-1mm, round, with neat edges, opaque, initially yellow orange on the front, and turns brown with prolonged cultivation time. The surface is rough, the texture is dry, does not produce pigments, acid resistant staining positive, and short rod-shaped bacteria |
| Storage conditions | 2-8 ℃ |
| Safety level | 1 |
| morphology | The colony diameter is 0.5-1mm, circular, with neat edges, opaque, initially yellow orange on the front, turning brown with prolonged cultivation time, rough surface, dry texture, no pigment production, acid resistant staining positive, short rod-shaped bacteria |
| Sharing mode | Public welfare sharing |
Plasmid DNA of Infectious myonecrosis virus (IMNV)(Plasmid DNA of Infectious myonecrosis virus (IMNV))
BNCC397427
Lactobacillus intestinalis DNA standard(Lactobacillus intestinalis DNA standard)
BNCC397453
Lactobacillus intestinalis DNA standard(Lactobacillus intestinalis DNA standard)
BNCC397804
Lactobacillus intestinalis DNA standard(Lactobacillus intestinalis DNA standard)
BNCC397805
Lactobacillus intestinalis DNA standard(Lactobacillus intestinalis DNA standard)
BNCC397806
Lactobacillus intestinalis DNA lab quality control(Lactobacillus intestinalis DNA lab quality control)
BNCC397807