BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC360798 |
| Description | Colombia Agar Chocolate Plate |
| Composition | Special Peptone:23.0g, Soluble Starch:1.0g, NaCl:5.0g, Agar:20.0g, Defibrinated Sheep Blood:5%, pH:7.3±0.2(25℃) |
| Growth conditions | 37 ℃; 24-48h;5%CO2; |
| Subculture procedure | ① Dissolve the frozen tube in a water bath (fungi at 30 ℃, bacteria at 37 ℃) and shake rapidly for dissolution; ② Wipe the outer wall of the Frozen vial with an alcohol swab for disinfection, and then transfer it to a safe cabinet for operation; ③ Unscrew the cap of the tube, aspirate all the dissolved solution, and transfer it into 1-2 agar plates (approximately 200 μ L per Agar plate); ④ After uniform coating, transfer to the above cultivation conditions for cultivation. |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| morphology | The colonies measure 1-2 mm in diameter, are circular with regular margins, and are opaque. They exhibit a grayish-white pigmentation on the surface, have a raised center, and are smooth, glossy, and moist in texture, making them easy to lift. The organisms are Gram-negative (G⁻, appearing red) and spherical (cocci). Purity: pure. |
| Sharing mode | Public welfare sharing |
UACC-812(UACC-812)
BNCC338200
H22(H22)
BNCC338327
HCC-78(HCC-78)
BNCC338064
NCI-H1373(NCI-H1373)
BNCC341744
HepAD38(HepAD38)
BNCC341745
NCI-H1693(NCI-H1693)
BNCC342281