BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC352252 |
| Description | Brain Heart Infusion Agar |
| Composition | Beef Brain Infusion Powder:4.0g, Beef Heart Infusion Powder:4.0g, Peptone:5.0g, Casein Peptone:16.0g, NaCl:5.0g, Glucose:2.0g, Na2HPO4:2.5g, Agar:13.5g, pH:7.4±0.2(25℃) |
| Growth conditions | 30 ℃; 18-24h; aerobic |
| Subculture procedure | ① Prepare 1-2 of the above plates; ② Open the safety cabinet, burn the top with an alcohol lamp, quickly drip sterile water to break it, and then use tweezers to crush it; ③ Take 0.5mL of sterile water and transfer it into a freeze-drying tube. After fully dissolving the bacterial powder, transfer it into two plates, each Agar plate containing about 200 μ L, and apply evenly; ④ Place the petri dish under the above cultivation conditions for cultivation, and once the bacterial strain grows, it can be used. |
| Storage conditions | 2-8 ℃ |
| Safety level | 1 |
| morphology | The colonies measure 1-2 mm in diameter, are circular with regular margins, and are opaque. They exhibit a grayish-white pigmentation on the surface, have a raised center, and are smooth, glossy, and moist in texture, making them easy to lift and prone to decolorization. The organisms are Gram-positive (G⁺, appearing blue-violet, also prone to decolorization) and coccobacilli. Purity: pure. |
| Sharing mode | Public welfare sharing |
Biochemical Identification Kit for Plesiomonas shigelloides(Biochemical Identification Kit for Plesiomonas shigelloides)
BNCC390163
Biochemical Identification Kit for Alcaligenes faecalis(Biochemical Identification Kit for Alcaligenes faecalis)
BNCC390167
KMS11(KMS11)
BNCC340591
TJ905(TJ905)
BNCC339987
OCI-AML-5(OCI-AML-5)
BNCC341619
NCI-H2286(NCI-H2286)
BNCC342561