BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC352238 |
| Description | MRS agar medium |
| Composition | Peptone:10.0g, Beef Extract Powder:8.0g, Yeast Powder:4.0g, Glucose:20.0g, MgSO4:0.2g, CH3COONa:5.0g, C6H8O7.(NH4)2:2.0g, K2HPO4:2.0g, MnSO4:0.04g, Tween 80:1.0g, Agar:14.0g, pH:5.7±0.2(25℃) |
| Growth conditions | 30 ℃, 24-48 hours, aerobic |
| Subculture procedure | The colony diameter is 1-2mm, circular, with neat edges, opaque, white on the front, raised in the middle, smooth on the surface, moist in texture, easy to pick up, does not produce pigments, G+(blue purple), round cocci, purity: pure |
| Storage conditions | 2-8 ℃ |
| Safety level | 1 |
| morphology | The colony diameter is 1-2mm, circular, with neat edges, opaque, white on the front, raised in the middle, smooth on the surface, moist in texture, easy to pick up, does not produce pigments, G+(blue purple), round cocci, purity: pure |
| Sharing mode | Public welfare sharing |
Klebsiella pneumoniae subsp. pneumoniae(Klebsiella pneumoniae subsp. pneumoniae)
BNCC186055
Human adenovirus 17 nucleic acid detection kit (Fluorescent PCR method)(Human adenovirus 17 nucleic acid detection kit (Fluorescent PCR method))
BNCC372790
Lactobacillus crispatus nucleic acid detection kit (Fluorescent PCR method)(Lactobacillus crispatus nucleic acid detection kit (Fluorescent PCR method))
BNCC373716
Human adenovirus 24 nucleic acid detection kit (Fluorescent PCR method)(Human adenovirus 24 nucleic acid detection kit (Fluorescent PCR method))
BNCC375969
Pig origin nucleic acid detection kit (Fluorescent PCR method)(Pig origin nucleic acid detection kit (Fluorescent PCR method))
BNCC378053
Biochemical identification kit for Corynebacterium kutscheri(Biochemical identification kit for Corynebacterium kutscheri)
BNCC378878