BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC360851 |
| Description | Middlebrook 7H10 Agar |
| Composition | (NH4)2SO4:0.5g, KH2PO4:1.5g, Na2HPO4:1.5g, Na3C6H5O7:0.4g, MgSO4:0.025g, CaCl2:0.5mg, ZnSO4:0.001g, CuSO4:0.001g, Sodium L-Glutamate(C5H8NNaO4):0.5g, C6H8FeNO7:0.04g, Pyridoxine Hydrochloride(C8H11NO3.HCl):0.001g, Biotin(C10H16N2O3S):0.5mg, Malachite Green:0.25mg, OADC Supplement:10%(added at 50℃), Glycerol:5ml, Agar:15.0g, pH:6.4-6.8(25℃) |
| Growth conditions | 25 ℃; 7-10 days; aerobic; |
| Storage conditions | 2-8 ℃ |
| Safety level | 1 |
| morphology | Colony diameter of 1-2mm, irregular shape, irregular edges, opaque, white on the front and white on the back, raised in the middle, rough surface, G+(blue purple), Bacillus, purity: pure |
| Sharing mode | Public welfare sharing |
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397030
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397031
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397032
Coxiella burnetii IS1111 gene DNA standard(Coxiella burnetii IS1111 gene DNA standard)
BNCC397033
Coxiella burnetii IS1111 gene nucleic acid quality control product(Coxiella burnetii IS1111 gene nucleic acid quality control product)
BNCC397034
Coxiella burnetii IS1111 gene nucleic acid quality control product(Coxiella burnetii IS1111 gene nucleic acid quality control product)
BNCC397035