BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃, aerobic |
| Growth characteristics | Gram-positive, rod-shaped, rarely in chains, evenly stained; flagellum lateral, motile; endospores 0.8 × 1.5-1.8 μm, weakly colored on the surface of free spores; colonies round or irregular on the culture medium of foreign vegetables; surface color dark, opaque, can wrinkle, can become cream or brown; the shape of colonies varies greatly with the composition of the culture medium; strictly well-fed or facultative anaerobic. |
| Storage conditions | -20 ℃ |
| Safety level | 1 |
| morphology | The colony is 1-2mm in diameter, round, irregular edges, opaque, gray-white front, flat surface, smooth surface, bright surface, dry texture, difficult to pick/cut, G (blue-purple), bacilli, purity: pure |
| Sharing mode | Public welfare sharing |
Quantitative strains of bacillus subtilis(Quantitative strains of bacillus subtilis)
BNCC365155
Quantitative strains of bacillus subtilis(Quantitative strains of bacillus subtilis)
BNCC373166
Quantitative strains of bacillus subtilis(Quantitative strains of bacillus subtilis)
BNCC353782
Quantitative strains of bacillus subtilis(Quantitative strains of bacillus subtilis)
BNCC376273
Quantitative strains of bacillus subtilis(Quantitative strains of bacillus subtilis)
BNCC382226